W4CLL Repeater List as of 22-Dec-11
VHF Analog Repeaters
| Rx | Tx | Tone | Call | Loc/Notes |
| 147.375 | 147.975 | 127.3 | W4CLL | Lakeland (on N4KEG's tower 600 Ft.+) |
| 146.655 | 146.055 | 127.3 | N4KEG | Lakeland (Analog/NXDN) |
| 146.640 | 146.040 | None | N9EE | Holiday |
| 146.985 | 146.385 | 127.3 | WC4PEM | Bartow |
| 146.685 | 146.085 | 127.3 | K4LKL | Lakeland |
| 147.105 | 147.705 | 146.2 | N4TP | Tampa TARC |
| 146.940 | 146.340 | 146.2 | NI4M | Tampa |
| 146.730 | 146.130 | 100.0 | N4SER | Sarasota |
| 146.730 | 146.130 | 103.5 | N2HBX | Orlando |
| 145.430 | 144.830 | 100.0 | NI4CE | Verna |
| 147.120 | 147.720 | 103.5 | KT4AZ | Orlando |
| 145.640 | 145.640 | Simplex | ||
| 145.230 | 144.630 | 103.5 | K4FL | Bithlo (1500+ Ft. tower) |
| 145.410 | 144.810 | 131.8 | WA4SWC | Tampa |
| 146.610 | 146.010 | 141.3 | W4HSO | Tampa |
| 147.165 | 147.765 | 136.5 | K4TN | Brandon |
| 145.210 | 144.610 | 77.0 | KF4MM | Riverview |
| 146.520 | 146.520 | Simplex | ||
| 146.670 | 146.070 | None | WA4GDM | |
| 146.625 | 146.025 | 127.3 | N4EMH | Wauchula |
APCO-25 / P-25 Repeaters
| Rx | Tx | Format / Mode | NAC / PL | Call / ID |
Loc / Notes |
| 147.375 | 147.975 | P-25 | NAC: 293 | none | Lakeland (W4CLL) 600 Ft.+ |
| 147.375 | 147.975 | Analog | PL: 127.3 | W4CLL | TOT: 3 Min. Quantar |
| 146.895 | 146.295 | P-25 | NAC: 293 | W4ALR | Eustis |
| 147.390 | 147.990 | P-25 | NAC: 293 | K4AUS | Tavares |
| 147.345 | 147.945 | P-25 | NAC: 293 | KD4MBN | Groveland |
| 147.315 | 147.915 | P-25 | NAC: 293 | W4RNG | Jacksonville |
| 146.805 | 146.205 | P-25 | NAC: 293 | W4AC | Englewood |
NXDN Repeaters (IDAS - NexEdge)
| Rx | Tx | Format / Mode | RAN | Call / ID |
Loc / Notes |
| 146.655 | 146.055 | Analog/NXDN | RAN: 60 | N4KEG | Lakeland - Kenwood NexEdge |
| 145.430 | 144.830 | Analog/NXDN | RAN: 1 | NI4CE | Verna - ICOM IDAS |
D-Star Repeaters
| Rx | Tx | Call |
Loc/Notes |
|
| 147.200 | 147.700 | D-Star | N4CLL | Plant City (W4CLL) |
| 145.670 | 145.670 | D-Star | Simplex | |
| 145.290 | 144.690 | D-Star | KJ4MMC | Orlando (W4AES) |
| 146.820 | 146.220 | D-Star | K1XC | Orlando |
| 147.2625 | 146.8625 | D-Star | NI4M | Tampa |
| 147.010 | 147.610 | D-Star | KJ4ARB | Tampa (W4AQR) |
| 442.025 | 447.025 | D-Star | N4CLL | Plant City (W4CLL) |
| 444.425 | 449.425 | D-Star | NI4CE | Riverview |
| 443.275 | 448.275 | D-Star | K1XC | Orlando |
| 443.625 | 448.625 | D-Star | W4AES | Orlando |
| 444.775 | 449.775 | D-Star | KJ4ACN | Lakeland (WB4OMG) |
| 444.675 | 449.675 | D-Star | KJ4ARB | Tampa (W4AQR) |
| 443.5625 | 448.5625 | D-Star | NI4M | Tampa |
| 1293.000 | 1313.000 | D-Star | KJ4ARB | Tampa (W4AQR) DV |
| 1253.000 | D-Star | KJ4ARB | Tampa (W4AQR) DD | |
| 444.8125 | 449.8125 | D-Star | W4RNT | Tampa |
UHF Analog Repeaters
| Rx | Tx | Tone | Call | Loc |
| 443.000 | 448.000 | 146.2 | NI4M | Tampa - MOSI |
| 443.025 | 448.025 | 146.2 | N4TP | Tampa TARC |
| 444.900 | 449.900 | 141.3 | W4HSO | Tampa |
| 443.775 | 448.775 | 103.5 | WA4SWC | Tampa |
| 442.825 | 447.825 | 100.0 | NI4CE | Pebbledale |
| 442.950 | 447.950 | 100.0 | NI4CE | Verna |
| 442.975 | 447.975 | 100.0 | W4CLL | Lakeland (Downtown Lakeland) |
| 443.675 | 448.675 | 146.2 | N4RNT | Tampa |
| 444.950 | 449.950 | 127.3 | WC4PEM | Bartow |
| 443.450 | 448.450 | 100.0 | NI4CE | Holiday |
| 444.250 | 449.250 | 192.8 | W4RNT | Lutz |
| 442.550 | 447.550 | 100.0 | NI4CE | Riverview |
Last Edited: 12/22/11
© 2011 Plant City Data Service