W4CLL Repeater List as of 20-May-09
VHF Analog Repeaters
| Rx | Tx | Tone | Call | Loc |
| 146.640 | 146.040 | None | N9EE | Holiday |
| 146.985 | 146.385 | 127.3 | WC4PEM | Bartow |
| 146.685 | 146.085 | 127.3 | K4LKL | Lakeland |
| 147.105 | 147.705 | 146.2 | N4TP | Tampa TARC |
| 146.655 | 146.055 | 127.3 | WB4EIF | Lakeland |
| 146.730 | 146.130 | 103.5 | N2HBX | Orlando |
| 145.430 | 144.830 | 100.0 | NI4CE | Verna |
| 147.120 | 147.720 | 103.5 | KT4AZ | Orlando |
| 145.640 | 145.640 | Simplex | ||
| 145.410 | 144.810 | 131.8 | WA4SWC | Tampa |
| 146.610 | 146.010 | 141.3 | W4HSO | Tampa |
| 147.165 | 147.765 | 136.5 | K4TN | Brandon |
| 146.520 | 146.520 | Simplex | ||
| 146.670 | 146.070 | None | WA4GDM | |
| 146.625 | 146.025 | 127.3 | N4EMH | Wauchula |
D-Star Repeaters
| Rx | Tx | Call |
Loc |
|
| 147.200 | 147.700 | D-Star | N4CLL | Plant City (W4CLL) |
| 145.670 | 145.670 | D-Star | Simplex | |
| 145.290 | 144.690 | D-Star | W4AES | Orlando |
| 146.820 | 146.220 | D-Star | K1XC | Orlando |
| 146.940 | 146.340 | D-Star | NI4M | Tampa (currently testing) |
| 147.010 | 147.610 | D-Star | KJ4ARB | Tampa (W4AQR) |
| 442.025 | 447.025 | D-Star | N4CLL | Plant City (W4CLL) |
| 444.425 | 449.425 | D-Star | NI4CE | Riverview |
| 443.275 | 448.275 | D-Star | K1XC | Orlando |
| 442.025 | 447.025 | D-Star | W4AES | Orlando |
| 444.675 | 449.675 | D-Star | KJ4ARB | Tampa (W4AQR) |
| 1293.000 | 1313.000 | D-Star | KJ4ARB | Tampa (W4AQR) DV |
| 1253.000 | D-Star | KJ4ARB | Tampa (W4AQR) DD | |
| 442.7625 | 447.7625 | D-Star | KJ4BYI | Port Richey (KI4SWY) |
| 444.8125 | 449.8125 | D-Star | W4RNT | Tampa |
UHF Analog Repeaters
| Rx | Tx | Tone | Call | Loc |
| 443.000 | 448.000 | 146.2 | NI4M | Tampa - MOSI |
| 443.025 | 448.025 | 146.2 | N4TP | Tampa TARC |
| 444.900 | 449.900 | 141.3 | W4HSO | Tampa |
| 443.775 | 448.775 | 103.5 | WA4SWC | Tampa |
| 442.825 | 447.825 | 100.0 | NI4CE | Pebbledale |
| 442.950 | 447.950 | 100.0 | NI4CE | Verna |
| 442.975 | 447.975 | 100.0 | W4CLL | Lakeland (Downtown Lakeland) |
| 443.675 | 448.675 | 146.2 | N4RNT | Tampa |
| 444.950 | 449.950 | 127.3 | WC4PEM | Bartow |
| 444.225 | 449.225 | 146.2 | W4CLL | Plant City SFBH (Bears) |
| 444.250 | 449.250 | 192.8 | N4DAV | Lutz |
| 442.550 | 447.550 | 100.0 | NI4CE | Riverview |
Last Edited: 5/20/09
© 2009 Plant City Data Service